Details of request “Consulta RUP caso doña juana

Event history

This table shows the technical details of the internal events that happened to this request on Queremosdatos.co. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Queremosdatos.co. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
10318  sent    2023-04-21 12:38:59 -0500  waiting_response  waiting_response  2023-04-21 12:39:00 -0500  outgoing  
10319  response    2023-04-21 12:39:46 -0500    waiting_response  2023-04-25 08:04:26 -0500  incoming  
10351  status_update    2023-04-25 08:04:26 -0500  waiting_response  waiting_response  2023-04-25 08:04:26 -0500   
10359  status_update    2023-04-26 09:05:36 -0500  waiting_response  waiting_response  2023-04-26 09:05:37 -0500   
10454  status_update    2023-05-11 08:52:13 -0500  waiting_response  waiting_response  2023-05-11 08:52:14 -0500   
10471  status_update    2023-05-13 10:29:06 -0500  waiting_response  waiting_response  2023-05-13 10:29:07 -0500   
10477  status_update    2023-05-15 12:13:11 -0500  waiting_response  waiting_response  2023-05-15 12:13:12 -0500   
10499  status_update    2023-05-17 08:08:04 -0500  waiting_response  waiting_response  2023-05-17 08:08:04 -0500   
10531  status_update    2023-05-19 10:39:54 -0500  waiting_response  waiting_response  2023-05-19 10:39:54 -0500   
10537  status_update    2023-05-19 20:31:58 -0500  waiting_response  waiting_response  2023-05-19 20:31:58 -0500   
10538  status_update    2023-05-20 10:22:18 -0500  waiting_response  waiting_response  2023-05-20 10:22:18 -0500   
10539  followup_sent    2023-05-20 10:27:56 -0500  internal_review  internal_review  2023-05-20 10:27:56 -0500  outgoing  
10601  status_update    2023-05-31 09:13:44 -0500  internal_review  internal_review  2023-05-31 09:13:44 -0500   
10623  status_update    2023-06-05 10:48:56 -0500  internal_review  internal_review  2023-06-05 10:48:56 -0500   
10686  status_update    2023-06-13 15:02:57 -0500  internal_review  internal_review  2023-06-13 15:02:57 -0500   
10764  status_update    2023-06-26 15:09:26 -0500  internal_review  internal_review  2023-06-26 15:09:26 -0500   
10818  status_update    2023-07-06 08:38:37 -0500  internal_review  internal_review  2023-07-06 08:38:37 -0500   
10838  status_update    2023-07-11 15:57:30 -0500  internal_review  internal_review  2023-07-11 15:57:30 -0500   
11060  status_update    2023-08-03 14:50:56 -0500  internal_review  internal_review  2023-08-03 14:50:56 -0500   
11204  status_update    2023-08-17 16:06:44 -0500  internal_review  internal_review  2023-08-17 16:06:44 -0500   
11473  status_update    2023-09-01 17:08:09 -0500  internal_review  internal_review  2023-09-01 17:08:09 -0500   
12097  status_update    2023-09-15 21:16:36 -0500  internal_review  internal_review  2023-09-15 21:16:36 -0500   
12172  status_update    2023-09-22 14:18:18 -0500  internal_review  internal_review  2023-09-22 14:18:18 -0500   
12189  status_update    2023-09-27 09:50:26 -0500  internal_review  internal_review  2023-09-27 09:50:27 -0500   
12611  status_update    2023-10-31 08:40:33 -0500  internal_review  internal_review  2023-10-31 08:40:33 -0500   
12886  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12887  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12888  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12889  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12890  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12891  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12892  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12893  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12894  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12895  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12896  edit metadata  allow_new_responses_from  2023-11-21 22:45:11 -0500         
12897  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12898  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12899  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12900  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12901  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12902  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12903  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12904  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12905  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12906  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12907  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12908  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12909  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
12910  edit metadata  allow_new_responses_from  2023-11-21 22:45:12 -0500         
20884  edit metadata  allow_new_responses_from  2025-05-21 22:45:15 -0500         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Queremosdatos.co for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.