Details of request “Estadística epidemiológica población de nacionalidad venezolana en el Valle del Cauca

Event history

This table shows the technical details of the internal events that happened to this request on Queremosdatos.co. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Queremosdatos.co. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
5172  sent  2020-10-06 13:34:50 -0500  waiting_response  2020-10-06 13:34:50 -0500  waiting_response  outgoing  
5173  response  2020-10-06 13:35:16 -0500    2020-10-06 14:06:35 -0500  waiting_response  incoming  
5178  status_update  2020-10-06 14:06:35 -0500  waiting_response  2020-10-06 14:06:35 -0500  waiting_response   
5180  response  2020-10-06 14:41:31 -0500        incoming  
5195  response  2020-10-08 15:04:32 -0500    2020-10-08 15:07:18 -0500  waiting_response  incoming  
5196  status_update  2020-10-08 15:07:18 -0500  waiting_response  2020-10-08 15:07:18 -0500  waiting_response   
6838  overdue  2020-11-04 00:00:00 -0500         
5249  response  2020-11-09 07:47:25 -0500    2020-11-24 16:59:39 -0500  waiting_response  incoming  
5286  status_update  2020-11-24 16:59:39 -0500  waiting_response  2020-11-24 16:59:39 -0500  waiting_response   
7384  very_overdue  2020-12-02 00:00:00 -0500         
5336  response  2020-12-14 10:24:52 -0500    2020-12-14 12:05:57 -0500  successful  incoming  
5337  followup_sent  2020-12-14 12:05:48 -0500        outgoing  
5338  status_update  2020-12-14 12:05:57 -0500  successful  2020-12-14 12:05:57 -0500  successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Queremosdatos.co for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.