Details of request “Cifras de salud materna del año 2017 al 2021

Event history

This table shows the technical details of the internal events that happened to this request on Queremosdatos.co. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Queremosdatos.co. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
5558  sent  2021-04-13 21:08:36 -0500  waiting_response  2021-04-13 21:08:36 -0500  waiting_response  outgoing  
5559  response  2021-04-13 21:08:58 -0500        incoming  
5566  response  2021-04-14 11:28:33 -0500        incoming  
5567  response  2021-04-14 11:29:30 -0500        incoming  
5568  response  2021-04-14 11:29:43 -0500        incoming  
5569  response  2021-04-14 11:50:31 -0500        incoming  
5637  response  2021-05-25 11:14:41 -0500        incoming  
5638  response  2021-05-25 11:14:45 -0500        incoming  
10570  edit  2023-05-26 22:45:25 -0500         
10571  edit  2023-05-26 22:45:25 -0500         
10572  edit  2023-05-26 22:45:25 -0500         
10573  edit  2023-05-26 22:45:25 -0500         
10574  edit  2023-05-26 22:45:25 -0500         
10575  edit  2023-05-26 22:45:26 -0500         
10576  edit  2023-05-26 22:45:26 -0500         
10577  edit  2023-05-26 22:45:26 -0500         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Queremosdatos.co for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.